| # | Famille | Produits | Statut | Template propose | Couv. | Responsable | Action v10 |
|---|---|---|---|---|---|---|---|
| 1 | Four Points | 14 | Guide valide | {TYPE3} {OEM} {Variante} | 13/14 (93%) | MDC | Inchange v9. Reclasser "Spare Needles" → Probe Accessories. |
| 2 | Reflector Plates | 38 | Guide valide | {OEM} {Equip} {Composant} [{Variante}] | 38/38 (100%) | MDC | 0024-01 corrige ✓ — couverture 100%. Goldsleeve 0011-00 : reclassement a confirmer (classification, pas description). |
| 3 | Lapping & Coating 42/42 v10 | 42 | Guide valide | {Composant} [{Spec}] [Yttria] [Repair I/II | Reanodisation] | 42/42 (100%) | MDC + AXION | Toutes les deviations corrigees en v10 — guide a couverture parfaite. |
| 4 | Probe tips | 14 | Deviations a corriger | PSE-{Suffixe} | 10/14 (71%) | MDC | +1 Mercury Vapor Filter (hors guide PSE) · nouvelle alerte : 0029-00 desc "PSE-TC" ≠ OEM "PSE-TB". |
| 5 | Alignment Laser | 5 | Guide valide | {Marque} {Composant} {Modele} [{Option}] | 5/5 (100%) | MDC | Inchange v9. Guide aligne. |
| 6 | Four Point Probe Semi Automated | 6 | Deviation a corriger | {CODE_CMT} [{Option}] | 4/6 (67%) | MDC + AXION | Inchange v9. "Software update" → "Software Upgrade" (persistant) · "Cover Hinges" a reclasser. |
| 7 | Calibration of Temp Match Tool | 5 | Guide valide | {Composant} for {Equip} {Modele} [{Canaux}] | 4/5 (80%) | MDC | Inchange v9. Corriger 0010-01 "Control Box Repair" → "Control Box Repair for Centura 5200". |
| 8 | Endura MCA ESC | 4 | Guide valide | Amat Endura {Type} {Composant} Repair [I/II | with/without {Spec}] | 4/4 (100%) | MDC + AXION | Inchange v9. Guide aligne. |
| 9 | Amat Polyimide ESC | 2 | Guide valide | Amat Shell Assy {Diam}mm {Spec} | 2/2 (100%) | MDC | Inchange v9. Guide aligne. |
| 10 | Wafertec Pump | 2 | Guide valide | Wafertec {Modele} Dispense Pump for Resist | 2/2 (100%) | MDC | Inchange v9. Guide aligne. |
| 11 | Exposure Inchange v9 | 5 | Guide propose | {OEM_CODE} UV LED Exposure Lamp | 5/5 (100%) | MDC + AXION | Inchange v9. Formaliser guide dans feuille Familles. Confirmer prefixe 0050-00 "UV-LED" vs "UV-EXP". |
| 12 | Exposure Equipment | 5 | Deviation residuelle | UV LED Exposure System for Photolithography {MODEL} | 4/5 | MDC + AXION | 0004 et 0005 corriges ✓ — residuel : 0002-00 "-ST" vs "-SYS" dans OEM. |
| 13 | LAM | 3 | A discuter | Heterogene | — | MDC | Inchange depuis v6. |
| 14 | Mercury Probe +11 v10 | 27 EQU + 1 SPA | A discuter | 4 sous-groupes | — | MDC | +11 EQU : 2 Software Packages, 3 CSM/Win complets, 6 Instruments. Alerte casing 0034-00 "CSM/WiN". |
| 15 | Four Point Probe Manual & Test Units | 3 | A discuter | Incoherent avec guide Familles | 1/3 (33%) | MDC | Inchange depuis v6. |
| Services (SRV) — 4 produits actifs — descriptions toutes correctes en v10 — voir section SRV | |||||||
| — | Installation on site | 1 | SRV OK | {Equipment} Installation {Location} | — | MDC | Typo "Installatiion" corrigee ✓ |
| — | Maintenance at Distance | 1 | SRV actif | A definir | — | MDC | Description verbose — proposition simplification. |
| — | Maintenance on site | 1 | SRV actif | A definir | — | MDC | Acceptable. Guide SRV unifie a valider. |
| — | Training | 1 | SRV actif | A definir | — | MDC | Conforme. 4 familles SRV encore vides. |
| Familles sans guide — Heterogeneite trop forte ou volume insuffisant | |||||||
| — | Filters, Lenses, Mirrors | 22 | Sans guide | — | — | MDC | Inchange v9. |
| — | Others | 31 | Sans guide | — | — | — | Inchange v9. Heterogene par construction. |
| — | Calibration components | 12 | Sans guide | — | — | — | Inchange v9. |
| — | Cleaning | 6 | Sans guide | — | — | — | Inchange v9. |
| — | Probe Accessories | 3 | Sans guide | — | — | — | Inchange v9. |
| Familles a volume faible : Heat Exchangers (2) · Parts for Steppers (2) · RTP Ball Bearing (3 NEW) · RTP Lamp Houses (3) · Chillers (1) · Quiet Chuck (1) · AMAT Chucks (1) · Road Freight (1) · Air Freight (1) · Expedited (1). Volume insuffisant pour guide. | |||||||
| Ref | Description courte | OEM | Conformite |
|---|---|---|---|
| MDC-SPA-37-0024-00 | PSE-T | PSE-T | Conforme |
| MDC-SPA-37-0025-00 | PSE-GA | PSE-GA | Conforme |
| MDC-SPA-37-0026-00 | PSE-SM | PSE-SM | Conforme |
| MDC-SPA-37-0027-00 | PSE-SMS | PSE-SMS | Conforme |
| MDC-SPA-37-0028-00 | PSE-TB | PSE-TB | Conforme |
| MDC-SPA-37-0029-00 | PSE-TC | PSE-TB | Discordance desc/OEM Confirmer le code correct |
| MDC-SPA-37-0030-00 | PSE-O | PSE-O | Conforme |
| MDC-SPA-37-0031-00 | PSE-S | PSE-S | Conforme |
| MDC-SPA-37-0032-00 | PSE-P | PSE-P | Conforme |
| MDC-SPA-37-0033-00 | PSE-BC | PSE-BC | Conforme |
| MDC-SPA-37-0022-00 | 825-12-GA | 825-12-GA | Hors guide PSE → reclasser Probe Accessories |
| MDC-SPA-37-0043-00 | Probe Assembly Standard L/R Tungsten CV Station | 825-L/R-M-3-30-T | Hors guide PSE → reclasser Probe Accessories |
| MDC-SPA-37-0044-00 | Probe Holder Teflon Isolated | 825-02 | Hors guide PSE → reclasser Probe Accessories |
| MDC-SPA-37-0045-00 NEW | Mercury Vapor Filter | 802-08-F | Hors guide PSE → reclasser Mercury Probe ou Probe Accessories |
CMT-SR2000NW 7.2 Software Upgrade
| Ref | Description courte | Conformite |
|---|---|---|
| MDC-EQU-37-0013-00 | CMT-SR2000N | Conforme |
| MDC-EQU-37-0014-00 | CMT-SR5000 Software Upgrade | Conforme |
| MDC-EQU-37-0015-00 | CMT-SR2000NW 7.2 Software update | Deviation → "Software Upgrade" |
| MDC-EQU-37-0016-00 | CMT-SR1000N | Conforme |
| MDC-EQU-37-0017-00 | CMT-SR5000 | Conforme |
| MDC-EQU-37-0025-00 | Cover Hinges for CMT-SR5000N | Hors guide Accessoire — a reclasser |
Control Box Repair for Centura 5200UV LED Exposure System for Photolithography UV-EXP150R-SYS
| Ref | Description courte | OEM Ref | Conformite |
|---|---|---|---|
| MDC-EQU-31-0002-00 | UV LED Exposure System for Photolithography UV-EXP150R-ST | UV-EXP150R-SYS | "-ST" vs "-SYS" → UV-EXP150R-SYS |
| MDC-EQU-31-0003-00 | UV LED Exposure System for Photolithography UV-EXP150S-SYS | UV-EXP150S-SYS | Conforme |
| MDC-EQU-31-0004-00 | UV LED Exposure System for Photolithography UV-EXP200R-SYS | UV-EXP200R-SYS | Corrige v10 ✓ |
| MDC-EQU-31-0005-00 | UV LED Exposure System for Photolithography UV-EXP200S-SYS | UV-EXP200S-SYS | Corrige v10 ✓ |
| MDC-EQU-31-0006-00 | UV LED Exposure System for Photolithography UV-EXP300S-SYS | UV-EXP300S-SYS | Conforme |
Mercury Probe {Spec} ou {Component} for {Model}CSM/Win {Option}CSM/Win-{Config}{Component} for CSM/Win
CSM/Win B1500-S-C
{Marque} {Modele} {Type d'instrument} ou {Modele} {Type d'instrument} [{Marque}]. Decider si la marque est pertinente dans la description courte.| Ref | Description courte | Groupe |
|---|---|---|
| MDC-EQU-37-0001-00 | Three Function Mercury Probe 200 mm | Equipment |
| MDC-EQU-37-0002-00 | Three Function Mercury Probe USB Control | Equipment |
| MDC-EQU-37-0003-00 | Mercury Probe Dark Box for 802B-200 | Equipment |
| MDC-EQU-37-0020-00 | Three Function Mercury Probe 150mm | Equipment |
| MDC-EQU-37-0021-00 | Mercury Probe Dark Box for 802B-150 | Equipment |
| MDC-EQU-37-0022-01 | Upgrade Mercury Probe from 802B to 802C | Equipment |
| MDC-EQU-37-0023-01 | HG-Platform refurbishment | Equipment |
| MDC-SPA-37-0009-00 | Controller Box | Equipment (SPA) |
| MDC-EQU-37-0009-00 | CSM/Win Software Only | CSM/Win Software |
| MDC-EQU-37-0010-00 | CSM/Win Software to Control I-V/C-V Switch Module | CSM/Win Software |
| MDC-EQU-37-0018-00 | CSM/Win-4980AL-2910 Agilent | CSM/Win Software |
| MDC-EQU-37-0026-01 | CSM/Win Software Upgrade | CSM/Win Software |
| MDC-EQU-37-0031-00 NEW | Capacitance-Voltage Software Package | CSM/Win Software |
| MDC-EQU-37-0032-00 NEW | Current-Voltage Software Package | CSM/Win Software |
| MDC-EQU-37-0033-00 NEW | CSM/Win-4980AL-2910-S-C | CSM/Win Systeme complet |
| MDC-EQU-37-0034-00 NEW | CSM/WiN B1500-S-C | Systeme complet · casing ALERTE → CSM/Win B1500-S-C |
| MDC-EQU-37-0035-00 NEW | CSM/Win-4980AL-4140-S-C | CSM/Win Systeme complet |
| MDC-EQU-37-0027-00 | CSM/Win System Computer | Hardware Accessory |
| MDC-EQU-37-0028-00 | IEEE Interface Module USB | Hardware Accessory |
| MDC-EQU-37-0029-00 | USB Security Key | Hardware Accessory |
| MDC-EQU-37-0030-00 | USB IO Adapter for Old Multiplexer | Hardware Accessory |
| MDC-EQU-37-0036-00 NEW | M-E4980BL LCR Meter | Instrument de mesure |
| MDC-EQU-37-0037-00 NEW | B1500 Keysight Semiconductor Device Analyzer | Instrument de mesure |
| MDC-EQU-37-0038-00 NEW | M-2910 Current-Voltage Meter | Instrument de mesure |
| MDC-EQU-37-0039-00 NEW | M-4140B Current-Voltage/Quasi-static Meter Agilent | Instrument de mesure |
| MDC-EQU-37-0040-00 NEW | IV-MPX Current Voltage Option | Instrument de mesure |
| MDC-EQU-37-0041-00 NEW | IV-9611 Current-Voltage Option | Instrument de mesure |
| Ref | Famille | Description courte | Analyse |
|---|---|---|---|
| MDC-SRV-00-0001-00 | Installation on site | "Equipment Installation at a Customer site" | Corrige v10 ✓ Typo "Installatiion" supprimee. Description acceptable pour un service polyvalent. |
| MDC-SRV-00-0002-00 | Maintenance at Distance | "Preparation or Remote Support for a Customer Equipment" | Verbose — a simplifier Proposition : Remote Support for Customer Equipment |
| MDC-SRV-00-0003-00 | Maintenance on site | "Support on site for a Customer Equipment" | Acceptable — peut etre harmonise Proposition : On-site Support for Customer Equipment |
| MDC-SRV-00-0004-00 | Training | "Training on site for Customer Equipment" | Conforme au format guide SRV |
| Categorie | Famille | Guide dans Familles | Produits | Note |
|---|---|---|---|---|
| Installation | Installation at Distance | {TYPE_SERVICE} {EQUIPEMENT} | 0 | Analogie avec "Maintenance at Distance" — produit a creer. |
| Installation | Installation | {TYPE_SERVICE} {EQUIPEMENT} | 0 | Generique — a fusionner ou a utiliser pour installations hybrides. |
| Maintenance | Software Support | — | 0 | CSM/Win reste en EQU — pas de candidats SRV identifies a date. |
| Maintenance | Calibration | {TYPE_SERVICE} {INSTRUMENT} | 0 | Ex : Calibration Four Point Probe, Calibration HgP-Series. |
| Ref | Famille | Description courte | Note |
|---|---|---|---|
| MDC-OPT-99-0001-01 | Road Freight on Pallet | Transport on Pallet by Schenker | Nom transporteur dans la description — a debattre si generique preferable. |
| MDC-OPT-99-0002-00 | Air Freight Long Distance | Shipment on Pallet Long Distance | Description generique — coherente. |
| MDC-OPT-99-0003-00 | Expedited Shipment | Urgent Shipment with additional costs | "additional costs" — mention a valider. Guider OPT definitif a definir avec Pina (QO-26 volet OPT). |