✓ Corrections appliquees
⚠ Toujours en attente
🚨 Nouvelles anomalies critiques
+7 nouveaux produits · -1 supprime
| Ref MDC | Description | Famille | Note |
|---|---|---|---|
| MDC-EQU-37-0046-00 | CSM/Win-B1500-S-C Advanced Semiconductor Measurement System | 4P Probe Manual & Test Units | ⚠ Prefixe CSM/Win — appartient a Software ? |
| MDC-EQU-37-0047-00 | B1500 Keysight Semiconductor Device Analyzer | 4P Probe Manual & Test Units | 🚨 Description = EQU-37-0037-00 (Meter LCR) |
| MDC-SPA-37-0046-00 | WS-TOX Wafer with Calibrated Tox | Calibration components | Famille heterogene — pas de guide |
| MDC-SPA-37-0048-00 | 802-TRX Mercury Probe Triaxial Connections | Calibration components | Famille heterogene — pas de guide |
| MDC-SPA-37-0049-00 | HGD-TRX Dark Box Triaxial Connections | Calibration components | Famille heterogene — pas de guide |
| MDC-SPA-39-0014-00 | Lamphousing XE Repair | RTP Lamp Houses | ✓ Paire 0014-00/01 coherente (meme piece, qualite differente) |
| MDC-SRV-00-0005-00 | installation at Distance | Installation at Distance | 🚨 Minuscule initiale — corriger en “Installation at Distance” |
| MDC-SPA-39-0015-00 | Lamphousing Assembly 200mm | RTP Lamp Houses | Supprime — question OEM resolue |
Nouveau guide v12 : famille Exposure promue — 5/5 conformes au template {Modele} UV LED Exposure Lamp
| # | Famille | Produits | Statut | Template proposé | Couv. | Responsable | Action |
|---|---|---|---|---|---|---|---|
| 1 | Reflector Plates | 47 | ✓ Guide validé | {OEM} {Composant} {Variante} |
38/47 (81%) | MDC | Qualifier les 0032 (sans Variante) et confirmer 0034 vs 0001 |
| 2 | Lapping & Coating | 42 | ✓ Guide validé | {Composant} [{Spec}] Repair |
42/42 (100%) | AXION | Aucune action — famille 100% conforme |
| 3 | Probe tips | 14 | ✓ Guide validé | {CodePiece} |
11/14 (79%) | MDC | Verifier si 0043/0044/0045 appartiennent a Probe Accessories |
| 4 | Four Point Probe Semi Automated | 10 | 🟡 À discuter | — | — | MDC + AXION | Proposer guide : {Marque} {Modele} [{Option}] (10 produits CMT) |
| 5 | Software | 9 | 🟡 À discuter | CSM/Win {Config} |
7/9 (78%) | MDC | Corriger EQU-37-0035-00 : OEM ref 'CSM/WIN' → 'CSM/Win' |
| 6 | Calibration of Temp Match Tool | 6 | ✓ Guide validé | {Composant} for {Equip} {Modele} [{canaux}] |
5/6 (83%) | MDC | Completer SPA-39-0018-00 avec modele Centura (XE ? 5200 ?) |
| 7 | Alignment Laser | 5 | ✓ Guide validé | {Marque} {Composant} {Modele} [{option}] |
5/5 (100%) | AXION | Aucune action |
| 8 | Exposure Equipment | 5 | ✓ Guide validé | UV LED Exposure System for Photolithography {Modele} |
5/5 (100%) | AXION | Aucune action — famille 100% homogene |
| 9 | Exposure +guide v12 | 5 | ✓ Guide validé NOUVEAU | {Modele} UV LED Exposure Lamp |
5/5 (100%) | AXION | Nouveau guide v12 — aucune action requise |
| 10 | Four Point Probe Manual & Test Units +2 new | 5 | 🟡 À discuter | — | — | MDC + AXION | Verifier 0047 (doublon desc Meter LCR) + reclasser 0046 en Software ? |
| 11 | RTP Lamp Houses | 3 | 🟡 À discuter | — | — | MDC | Harmoniser : 'Lamphouse' vs 'Lamphousing' (0008 vs 0014) |
| 12 | Wafertec Pump | 2 | ✓ Guide validé | Wafertec {Modele} Dispense Pump for Resist |
2/2 (100%) | AXION | Aucune action |
| 13 | Amat Polyimide ESC | 2 | ✓ Guide validé | Amat Shell Assy {Diam}mm {Spec} |
2/2 (100%) | AXION | Aucune action |
Catégorie : Épitaxie · 47 produits
{OEM} {Composant} {Variante}Famille stable. 38/47 conformes. 4 produits sans Variante explicite (0026, 0032-x2, 0034-x2).
| Réf MDC | Description actuelle | Statut |
|---|---|---|
| MDC-SPA-34-0001-00 | ASM End Cover Lower Reflector | ✓ |
| MDC-SPA-34-0001-01 | ASM End Cover Lower Reflector | ✓ |
| MDC-SPA-34-0003-00 | ASM Single Parabolic Reflector | ✓ |
| MDC-SPA-34-0003-01 | ASM Single Parabolic Reflector | ✓ |
| MDC-SPA-34-0004-01 | Amat Centura Cone Upper Lamp Module | ✓ |
| MDC-SPA-34-0005-01 | Amat Centura Front Side 17 deg 2x4 Reflector | ✓ |
| MDC-SPA-34-0006-01 | Amat Centura Front Side 2x4 RH Parabolic Reflector | ✓ |
| MDC-SPA-34-0007-01 | Amat Centura Front Side 2x4 LH Parabolic Reflector | ✓ |
| MDC-SPA-34-0008-01 | Amat Centura Cover shield lamp base lower | ✓ |
| MDC-SPA-34-0009-01 | Amat Centura Cone LH Lower lamp module | ✓ |
| MDC-SPA-34-0010-01 | ASM Lamp Bank Reflector (Double) | ✓ |
| MDC-SPA-34-0012-01 | ASM Reflector Side W/C (RH) | ✓ |
| MDC-SPA-34-0013-01 | ASM Reflector Side W/C (LH) | ✓ |
| MDC-SPA-34-0014-01 | ASM Spotlight Assy W/Notches | ✓ |
| MDC-SPA-34-0016-01 | Amat Weldment Heat Shield Upper repair | ✓ |
| MDC-SPA-34-0017-01 | Amat Centura Cover Shield Lamp Base | ✓ |
| MDC-SPA-34-0018-01 | Amat Centura Cone RH Lower Lamp Module | ✓ |
| MDC-SPA-34-0019-01 | Amat Centura Shield Dome Neck | ✓ |
| MDC-SPA-34-0020-01 | Amat Centura Shield Pyrometer Upper | ✓ |
| MDC-SPA-34-0021-01 | Amat Centura Shield Tube Pyrometer | ✓ |
| MDC-SPA-34-0022-01 | Amat Centura Cover Shield Lamp Base Upper | ✓ |
| MDC-SPA-34-0023-01 | ASM Spot Light Assy Tippled | ✓ |
| MDC-SPA-34-0024-00 | ASM Center Upper Reflector Stippled/Shiny | ✓ |
| MDC-SPA-34-0024-01 | ASM Center Upper Reflector Stippled/Shiny | ✓ |
| MDC-SPA-34-0025-00 | ASM Reflector Spherical | ✓ |
| MDC-SPA-34-0025-01 | ASM Reflector Spherical | ✓ |
| MDC-SPA-34-0026-00 | ASM End Cover Reflector | ⚠ → Manque Variante (Upper ? Lower ?) |
| MDC-SPA-34-0027-00 | ASM Water Cooled Side Reflector RH | ✓ |
| MDC-SPA-34-0027-01 | ASM Water Cooled Side Reflector RH | ✓ |
| MDC-SPA-34-0028-00 | ASM Water Cooled Side Reflector LH | ✓ |
| MDC-SPA-34-0028-01 | ASM Water Cooled Side Reflector LH | ✓ |
| MDC-SPA-34-0029-01 | ASM Reflector S Dam Light Front | ✓ |
| MDC-SPA-34-0030-00 | ASM Heat Shield Reflector RH | ✓ |
| MDC-SPA-34-0030-01 | ASM Heat Shield Reflector RH | ✓ |
| MDC-SPA-34-0031-00 | ASM Heat Shield Reflector LH | ✓ |
| MDC-SPA-34-0031-01 | ASM Heat Shield Reflector LH | ✓ |
| MDC-SPA-34-0032-00 | ASM Center Upper Reflector | ⚠ → Manque Variante (Stippled ? Shiny ?) vs 0024-00/01 |
| MDC-SPA-34-0032-01 | ASM Center Upper Reflector | ⚠ → Idem 0032-00 |
| MDC-SPA-34-0033-00 | ASM Light Dam Upper | ✓ |
| MDC-SPA-34-0033-01 | ASM Light Dam Upper | ✓ |
| MDC-SPA-34-0034-00 | ASM End Cover Reflector | ⚠ → 0001-00/01 = “End Cover Lower Reflector” — meme piece ? |
| MDC-SPA-34-0034-01 | ASM End Cover Reflector | ⚠ → Idem 0034-00 |
| MDC-SPA-39-0001-01 | Amat Reflector Plate Radiance | ✓ |
| MDC-SPA-39-0002-01 | Amat Reflector Plate Radiance + | ✓ |
| MDC-SPA-39-0004-01 | Reflector Plate 200mm XE | ✓ |
| MDC-SPA-39-0011-00 | Goldsleeve long (33,6mm) for 200mm | ⚠ → Structure differente (accessoire Goldsleeve) |
| MDC-SPA-39-0012-01 | Amat Reflector Plate MWBC 200MM XE | ✓ |
Catégorie : Etch · 42 produits 42/42 (100%)
{Composant} [{Spec}] RepairFamille exemplaire — 42/42 conformes depuis v10. Aucune action requise.
Catégorie : Métrologie · 14 produits 11/14 (78%)
{CodePiece}11/14 conformes. Les 3 produits 0043/0044/0045 ne suivent pas le format {CodePiece} — accessoires peut-etre mal classes (Probe Accessories ?).
| Réf MDC | Description actuelle | Statut |
|---|---|---|
| MDC-SPA-37-0022-00 | 825-12-GA | ✓ |
| MDC-SPA-37-0024-00 | PSE-T | ✓ |
| MDC-SPA-37-0025-00 | PSE-GA | ✓ |
| MDC-SPA-37-0026-00 | PSE-SM | ✓ |
| MDC-SPA-37-0027-00 | PSE-SMS | ✓ |
| MDC-SPA-37-0028-00 | PSE-TB | ✓ |
| MDC-SPA-37-0029-00 | PSE-TC | ✓ |
| MDC-SPA-37-0030-00 | PSE-O | ✓ |
| MDC-SPA-37-0031-00 | PSE-S | ✓ |
| MDC-SPA-37-0032-00 | PSE-P | ✓ |
| MDC-SPA-37-0033-00 | PSE-BC | ✓ |
| MDC-SPA-37-0043-00 | Probe Assembly Standard Left/Right Tungsten CV Station | ⚠ → Description en clair, pas un code — famille Probe Accessories ? |
| MDC-SPA-37-0044-00 | Probe Holder Teflon Isolated | ⚠ → Accessoire — pas un code pièce |
| MDC-SPA-37-0045-00 | Mercury Vapor Filter | ⚠ → Filtre — pas un code pièce — famille Filters, Lenses, Mirrors ? |
Catégorie : Métrologie · 10 produits
Famille de 10 équipements CMT (Napson / Creative Technology). Les descriptions sont des codes modèle seuls (CMT-SR*). Un guide améliorerait la lisibilité pour les clients. Proposition : {Marque} {Modele} [{Option}]
| Réf MDC | Description actuelle | Statut |
|---|---|---|
| MDC-EQU-37-0013-00 | CMT-SR2000N | ⚠ → Code modèle seul. Proposition : CMT-SR2000N Semi-Auto Resistivity Prober |
| MDC-EQU-37-0014-00 | CMT-SR5000 Software Upgrade | ✓ → Conforme à un guide possible |
| MDC-EQU-37-0015-00 | CMT-SR2000NW 7.2 Software update | ⚠ → Casse : 'Software update' vs 'Software Upgrade' (0014) |
| MDC-EQU-37-0016-00 | CMT-SR1000N | ⚠ → Code modèle seul |
| MDC-EQU-37-0017-00 | CMT-SR5000 | ⚠ → Code modèle seul |
| MDC-EQU-37-0025-00 | Cover Hinges for CMT-SR5000N | ⚠ → Accessoire — famille Probe Accessories ? |
| MDC-EQU-37-0042-00 | CMT-SR2000N-PV | ⚠ → Code modèle seul |
| MDC-EQU-37-0043-00 | CMT-SR3000S | ⚠ → Code modèle seul |
| MDC-EQU-37-0044-00 | CMT-SR3000M | ⚠ → Code modèle seul |
| MDC-EQU-37-0045-00 | CMT-SR3000L | ⚠ → Code modèle seul |
Catégorie : Métrologie · 9 produits 7/9 (77%)
CSM/Win {Config}7/9 conformes. EQU-37-0035-00 : OEM ref 'CSM/WIN' (casse) pas corrigée depuis v11. EQU-37-0046-00 (CSM/Win-B1500-S-C Advanced) classé dans 4P Probe Manual — vérifier si ne devrait pas être ici.
| Réf MDC | Description actuelle | Statut |
|---|---|---|
| MDC-EQU-37-0009-00 | CSM/Win Software Only | ✓ |
| MDC-EQU-37-0010-00 | CSM/Win Software to Control I-V/C-V Switch Module | ✓ |
| MDC-EQU-37-0026-01 | CSM/Win Software Upgrade | ✓ |
| MDC-EQU-37-0033-00 | CSM/Win-4980AL-2910-S-C | ✓ |
| MDC-EQU-37-0034-00 | CSM/Win B1500-S-C | ✓ → Corrigé v11 — CSM/WiN → CSM/Win |
| MDC-EQU-37-0035-00 | CSM/Win-4980AL-4140-S-C | ⚠ → OEM ref écrit 'CSM/WIN' — corriger en 'CSM/Win' |
| MDC-EQU-37-0041-00 | IV-9611 Current-Voltage Option | ✓ |
| MDC-EQU-37-0032-00 | Current-Voltage Software Package | ⚠ → Pas de préfixe CSM/Win — produit autonome ou lié ? |
| MDC-EQU-37-0040-00 | IV-MPX Current Voltage Option | ⚠ → Pas de préfixe CSM/Win |
Catégorie : RTP · 6 produits 5/6 (83%)
{Composant} for {Equip} {Modele} [{canaux}]5/6 conformes. SPA-39-0018-00 sans spécificateur de modèle Centura (XE ? 5200 ?). Action ouverte depuis v11.
| Réf MDC | Description actuelle | Statut |
|---|---|---|
| MDC-SPA-39-0003-01 | Temp Match Tool for Centura XE Calibration | ✓ |
| MDC-SPA-39-0005-01 | Temp Match Tool for Centura Radiance Calibration | ✓ |
| MDC-SPA-39-0006-01 | Optical Fiber Thermometer (Sekidenko 2000) for Centura XE 1-4 | ✓ |
| MDC-SPA-39-0007-01 | Optical Fiber Thermometer (Sekidenko 2000) for Centura XE 1-3 | ✓ |
| MDC-SPA-39-0010-01 | Temp Match Tool Centura 5200 Control Box Repair | ✓ |
| MDC-SPA-39-0018-00 | Power Supply for TMT Centura | ⚠ → Modèle Centura manquant. Proposition : Power Supply for TMT Centura {XE|5200} |
Catégorie : Lithographie · 5 produits 5/5 (100%)
{Marque} {Composant} {Modele} [{option}]5/5 conformes. Famille stable depuis v8.
| Réf MDC | Description actuelle | Statut |
|---|---|---|
| MDC-SPA-31-0013-01 | HP Laser Head Agilent 5517 A/B Repair | ✓ |
| MDC-SPA-31-0017-01 | Zygo Laser Head Mod 7701 | ✓ |
| MDC-SPA-31-0019-01 | Canon Laser Window AS4 without frame | ✓ |
| MDC-SPA-31-0020-01 | Canon Laser Window AS4 mounted into a frame | ✓ |
| MDC-SPA-31-0028-01 | Zygo Laser Head Mod 7714 Repair | ✓ |
Catégorie : Lithographie · 5 produits 5/5 (100%)
UV LED Exposure System for Photolithography {Modele}5/5 conformes. Correction v11 validée (UV-EXP150R-SYS). Famille 100% homogène.
| Réf MDC | Description actuelle | Statut |
|---|---|---|
| MDC-EQU-31-0002-00 | UV LED Exposure System for Photolithography UV-EXP150R-SYS | ✓ |
| MDC-EQU-31-0003-00 | UV LED Exposure System for Photolithography UV-EXP150S-SYS | ✓ |
| MDC-EQU-31-0004-00 | UV LED Exposure System for Photolithography UV-EXP200R-SYS | ✓ |
| MDC-EQU-31-0005-00 | UV LED Exposure System for Photolithography UV-EXP200S-SYS | ✓ |
| MDC-EQU-31-0006-00 | UV LED Exposure System for Photolithography UV-EXP300S-SYS | ✓ |
Catégorie : Lithographie · 5 produits Nouveau guide v12 5/5 (100%)
{Modele} UV LED Exposure LampNouveau guide validé en v12 — 5/5 conformes. Structure identique : code modèle UV-EXP{xxx} suivi de 'UV LED Exposure Lamp'. Complémentaire de Exposure Equipment (lampes vs systèmes complets).
| Réf MDC | Description actuelle | Statut |
|---|---|---|
| MDC-SPA-31-0049-00 | UV-EXP150R UV LED Exposure Lamp | ✓ |
| MDC-SPA-31-0050-00 | UV-EXP1505S UV LED Exposure Lamp | ✓ |
| MDC-SPA-31-0051-00 | UV-EXP200S UV LED Exposure Lamp | ✓ |
| MDC-SPA-31-0052-00 | UV-EXP200R UV LED Exposure Lamp | ✓ |
| MDC-SPA-31-0053-00 | UV-EXP300S UV LED Exposure Lamp | ✓ |
Catégorie : Métrologie · 5 produits +2 new
5 produits hétérogènes. 2 nouveaux (0046, 0047) génèrent des anomalies critiques. Guide Familles (`{TYPE3} {OEM} {Variante}`) non appliqué — les descriptions sont en clair, pas des codes.
| Réf MDC | Description actuelle | Statut |
|---|---|---|
| MDC-EQU-37-0011-00 | Multi-height Probe | ⚠ → Description en clair — guide Familles non suivi |
| MDC-EQU-37-0012-00 | Resistivity Test Unit RM3000+ | ⚠ → Description en clair |
| MDC-EQU-37-0024-00 | Four Point Universal Probe | ⚠ → Description en clair |
| MDC-EQU-37-0046-00 NEW | CSM/Win-B1500-S-C Advanced Semiconductor Measurement System | ⚠ → Préfixe CSM/Win — appartient à la famille Software ? |
| MDC-EQU-37-0047-00 NEW | B1500 Keysight Semiconductor Device Analyzer | 🚨 DOUBLON → Description identique à EQU-37-0037-00 (Meter LCR). Erreur de famille ou doublon ? |
Catégorie : RTP · 3 produits
Question OEM resolue en v12 (SPA-39-0015-00 supprime, paire 0014-00/01 coherente). Nouvelle anomalie : nomenclature incoherente entre 'Lamphouse' (0008) et 'Lamphousing' (0014). Un guide reste possible : {Lamphousing} [{Spec}] {Action}.
| Réf MDC | Description actuelle | Statut |
|---|---|---|
| MDC-SPA-39-0008-01 | Lamphouse refurbishment | ⚠ → 'Lamphouse' vs 'Lamphousing' (0014) — harmoniser |
| MDC-SPA-39-0014-00 NEW | Lamphousing XE Repair | ✓ |
| MDC-SPA-39-0014-01 | Lamphousing XE Repair | ✓ → Paire 0014-00/01 cohérente (neuf/reconditionné) |
Catégorie : Lithographie · 2 produits 2/2 (100%)
Wafertec {Modele} Dispense Pump for Resist2/2 conformes. Famille stable.
| Réf MDC | Description actuelle | Statut |
|---|---|---|
| MDC-SPA-31-0016-01 | Wafertec F30 Dispense Pump for Resist | ✓ |
| MDC-SPA-31-0022-01 | Wafertec S30 Dispense Pump for Resist | ✓ |
Catégorie : Etch/Implant · 2 produits 2/2 (100%)
Amat Shell Assy {Diam}mm {Spec}2/2 conformes. Famille stable.
| Réf MDC | Description actuelle | Statut |
|---|---|---|
| MDC-SPA-32-0004-00 | Amat Shell Assy 200mm Mod | ✓ |
| MDC-SPA-33-0002-00 | Amat Shell Assy 195mm ESC Seminotch, STD, DPS | ✓ |
Familles ne remplissant pas les critères (moins de 2 produits, hétérogènes, ou catch-all). Listées par ordre décroissant de nombre de produits.
| Famille | Prods | Raison — pas de guide |
|---|---|---|
| Others | 33 | Famille catch-all — produits hétérogènes sans catégorisation métier commune |
| Filters, Lenses, Mirrors | 22 | 22 produits optiques hétérogènes (lentilles, miroirs, filtres, réflecteurs) — action A-06-04 ouverte |
| Calibration components | 15 | 15 composants de calibration hétérogènes : wafers, kits, microscope, pompe, contrôles triax (nouveaux) |
| Four Points | 14 | Codes composants MDC (CAR/CYL) — 2 types mélangés ; guide possible par sous-type mais famille candidate au split |
| Mercury Probe | 13 | 13 configurations équipements disparates (sondes, boitiers, modules, interfaces, logiciels) |
| Cleaning | 6 | 6 produits hétérogènes (hot plates, bellow, chambre, joint) — pas de structure commune |
| Meter LCR | 4 | Anomalie : EQU-37-0037-00 “B1500 Keysight Semiconductor Device Analyzer” = description identique à EQU-37-0047-00 (4P Probe Manual) |
| Endura MCA ESC | 4 | 4 produits Amat Endura Repair I/II — trop peu pour valider un guide (< 5) |
| LAM | 3 | 3 produits : 2 LAM ESC + 1 Chuck ESC — nomenclature partielle (LAM vs non-LAM) |
| Parts for Steppers and Scanners | 3 | 3 produits hétérogènes (moteur, carte, guide de lumière) |
| Probe Accessories | 3 | 3 accessoires (référence, kit résistances, tête de sonde) — insuffisant pour un guide |
| RTP Ball Bearing | 3 | 3 produits roulements RTP — trop peu pour valider un guide |
| Heat Exchangers | 2 | 2 produits — trop peu pour un guide fiable |
| Installation at Distance | 1 | 🚨 Anomalie critique : description “installation at Distance” avec minuscule initiale — corriger en “Installation at Distance” (SRV-00-0005-00) |
| Installation on site | 1 | 1 produit (SRV-00-0001-00) — impossible d'inférer un pattern |
| Maintenance at Distance | 1 | 1 produit (SRV-00-0002-00) — impossible d'inférer un pattern |
| Maintenance on site | 1 | 1 produit (SRV-00-0003-00) — impossible d'inférer un pattern |
| Training | 1 | 1 produit (SRV-00-0004-00) — impossible d'inférer un pattern |
| Quiet Chuck Hot Chuck Wafer Prober | 1 | 1 produit — impossible d'inférer un pattern |
| AMAT Chucks | 1 | 1 produit — impossible d'inférer un pattern |
| Chillers | 1 | 1 produit — impossible d'inférer un pattern |
| Air Freight Long Distance | 1 | Option logistique (OPT) — catégorie différente, pas de guide nécessaire |
| Expedited Shipment | 1 | Option logistique (OPT) — catégorie différente |
| Road Freight on Pallet | 1 | Option logistique (OPT) — catégorie différente |